United States has the highest nominal GDP in the world at $32.38 trillion (2026), out of 218 countries and territories tracked by the IMF World Economic Outlook.
Search or sort the table below by GDP, growth rate, or GDP per capita, or filter by region. Click any country name with a live page to see its full 1980-2031 history, PPP comparison, and growth chart.
| 1 | United States | $32.38T | +2.32% | $94,430 |
| 2 | China | $20.85T | +4.41% | $14,874 |
| 3 | Germany | $5.45T | +0.79% | $65,303 |
| 4 | Japan | $4.38T | +0.72% | $35,703 |
| 5 | United Kingdom | $4.26T | +0.8% | $61,056 |
| 6 | India | $4.15T | +6.48% | $2,813 |
| 7 | France | $3.60T | +0.86% | $52,083 |
| 8 | Italy | $2.74T | +0.52% | $46,505 |
| 9 | Russia | $2.66T | +1.09% | $18,525 |
| 10 | Brazil | $2.64T | +1.91% | $12,313 |
| 11 | Canada | $2.51T | +1.5% | $60,305 |
| 12 | Australia | $2.12T | +2.01% | $75,648 |
| 13 | Mexico | $2.12T | +1.64% | $15,779 |
| 14 | Spain | $2.09T | +2.09% | $41,563 |
| 15 | South Korea | $1.93T | +1.86% | $37,412 |
| 16 | Turkey | $1.64T | +3.37% | $19,018 |
| 17 | Indonesia | $1.54T | +4.95% | $5,362 |
| 18 | Netherlands | $1.45T | +1.23% | $79,918 |
| 19 | Saudi Arabia | $1.39T | +3.12% | $37,811 |
| 20 | Switzerland | $1.15T | +1.34% | $126,177 |
| 21 | Poland | $1.13T | +3.32% | $31,336 |
| 22 | Taiwan | $976.72B | +5.18% | $42,103 |
| 23 | Ireland | $779.38B | +2.52% | $140,186 |
| 24 | Belgium | $776.73B | +0.66% | $65,112 |
| 25 | Sweden | $760.48B | +1.96% | $70,676 |
| 26 | Israel | $719.85B | +3.53% | $69,804 |
| 27 | Argentina | $688.38B | +3.5% | $14,357 |
| 28 | Singapore | $659.57B | +3.51% | $107,758 |
| 29 | Austria | $623.72B | +0.68% | $67,761 |
| 30 | United Arab Emirates | $621.55B | +3.14% | $54,214 |
| 31 | Norway | $599.41B | +1.48% | $105,877 |
| 32 | Thailand | $580.00B | +1.5% | $8,105 |
| 33 | Colombia | $539.53B | +2.34% | $10,104 |
| 34 | Vietnam | $527.27B | +7.1% | $5,115 |
| 35 | Malaysia | $516.43B | +4.7% | $15,085 |
| 36 | Philippines | $512.22B | +4.07% | $4,443 |
| 37 | Bangladesh | $510.70B | +4.69% | $2,911 |
| 38 | Denmark | $503.77B | +2% | $83,445 |
| 39 | Romania | $480.83B | +0.69% | $25,693 |
| 40 | South Africa | $479.96B | +1.05% | $7,503 |
| 41 | Hong Kong | $450.14B | +2.42% | $59,640 |
| 42 | Czech Republic (Czechia) | $432.60B | +2.23% | $39,795 |
| 43 | Egypt | $429.64B | +4.24% | $3,904 |
| 44 | Chile | $407.85B | +2.4% | $20,240 |
| 45 | Pakistan† | $407.79B | +3.09% | $1,696 |
| 46 | Peru | $380.90B | +2.82% | $10,960 |
| 47 | Portugal | $380.64B | +1.93% | $35,434 |
| 48 | Nigeria | $377.37B | +4.06% | $1,556 |
| 49 | Kazakhstan | $360.46B | +4.61% | $17,503 |
| 50 | Finland | $337.67B | +1.05% | $60,130 |
| 51 | Algeria | $317.17B | +3.78% | $6,628 |
| 52 | Greece | $307.55B | +1.8% | $29,696 |
| 53 | Iran | $300.29B | -6.07% | $3,415 |
| 54 | New Zealand | $278.64B | +2.13% | $52,023 |
| 55 | Hungary | $271.12B | +1.66% | $28,430 |
| 56 | Iraq | $264.78B | -6.77% | $5,677 |
| 57 | Ukraine | $225.34B | +2% | $6,980 |
| 58 | Qatar | $217.42B | -8.65% | $68,138 |
| 59 | Cuba† | $201.99B | -1.93% | $18,329 |
| 60 | Morocco | $194.33B | +4.87% | $5,107 |
| 61 | Uzbekistan | $181.50B | +6.47% | $4,661 |
| 62 | Kuwait | $172.92B | -0.56% | $33,164 |
| 63 | Slovakia | $168.90B | +0.6% | $31,242 |
| 64 | Angola | $152.35B | +2.29% | $3,754 |
| 65 | Bulgaria | $148.12B | +2.77% | $23,848 |
| 66 | Kenya | $147.26B | +4.47% | $2,714 |
| 67 | Ecuador | $138.19B | +2.51% | $7,575 |
| 68 | Dominican Republic | $136.15B | +3.72% | $12,406 |
| 69 | Puerto Rico | $129.01B | -0.1% | $40,650 |
| 70 | Guatemala | $128.89B | +3.94% | $6,810 |
| 71 | DR Congo | $123.41B | +5.9% | $1,122 |
| 72 | Ethiopia | $121.53B | +9.2% | $1,081 |
| 73 | Ghana | $118.29B | +4.75% | $3,314 |
| 74 | Oman | $117.18B | +3.45% | $21,645 |
| 75 | Croatia | $116.57B | +2.64% | $30,030 |
| 76 | Côte d'Ivoire | $112.11B | +6.2% | $3,313 |
| 77 | Serbia | $112.03B | +2.83% | $17,252 |
| 78 | Venezuela | $111.30B | +4.04% | $4,140 |
| 79 | Luxembourg | $110.42B | +1.59% | $158,733 |
| 80 | Costa Rica | $109.93B | +3.56% | $20,299 |
| 81 | Lithuania | $105.91B | +2.91% | $36,545 |
| 82 | Belarus | $102.04B | +1.22% | $11,286 |
| 83 | Sri Lanka† | $98.96B | +5.01% | $4,516 |
| 84 | Uruguay | $96.09B | +1.8% | $27,608 |
| 85 | Panama | $95.02B | +3.84% | $20,564 |
| 86 | Tanzania | $94.89B | +5.94% | $1,362 |
| 87 | Slovenia | $86.73B | +2% | $40,630 |
| 88 | Myanmar | $83.83B | +3% | $1,519 |
| 89 | Turkmenistan | $83.06B | +2.6% | $12,300 |
| 90 | Bolivia | $80.74B | -3.29% | $6,333 |
| 91 | Azerbaijan | $78.37B | +2.22% | $7,467 |
| 92 | Uganda | $73.37B | +7.51% | $1,476 |
| 93 | Cameroon | $65.14B | +3.34% | $2,125 |
| 94 | Jordan | $64.91B | +2.75% | $5,601 |
| 95 | Tunisia | $60.74B | +2.11% | $4,893 |
| 96 | Paraguay | $60.54B | +4.2% | $9,372 |
| 97 | Zimbabwe | $56.71B | +4.97% | $3,199 |
| 98 | Macao | $54.23B | +2.99% | $76,446 |
| 99 | Latvia | $53.69B | +2.22% | $28,913 |
| 100 | Libya | $52.45B | +6.72% | $6,962 |
| 101 | Cambodia | $52.38B | +4.02% | $2,902 |
| 102 | Estonia | $51.63B | +1.43% | $37,718 |
| 103 | Bahrain | $48.85B | -0.5% | $29,569 |
| 104 | Nepal | $45.84B | +2.96% | $1,548 |
| 105 | Cyprus | $45.17B | +2.95% | $45,409 |
| 106 | Sudan | $44.69B | +0.71% | $864 |
| 107 | Iceland | $43.80B | +1.9% | $110,048 |
| 108 | Georgia | $42.72B | +5.31% | $11,574 |
| 109 | Honduras | $41.51B | +3.3% | $3,711 |
| 110 | Zambia | $41.24B | +4.29% | $1,831 |
| 111 | Senegal | $40.47B | +2.17% | $2,054 |
| 112 | El Salvador | $39.84B | +3.3% | $6,196 |
| 113 | Haiti | $39.18B | -1.7% | $3,079 |
| 114 | Bosnia and Herzegovina | $36.77B | +2.2% | $10,701 |
| 115 | Lebanon† | $34.50B | +4% | $6,443 |
| 116 | Papua New Guinea | $34.40B | +3.75% | $2,632 |
| 117 | Guyana | $33.96B | +16.17% | $33,167 |
| 118 | Mali | $33.85B | +5.5% | $1,301 |
| 119 | Albania | $33.33B | +3.41% | $12,493 |
| 120 | Burkina Faso | $32.51B | +4.86% | $1,319 |
| 121 | Armenia | $31.87B | +5.3% | $10,410 |
| 122 | Malta | $30.71B | +3.7% | $53,560 |
| 123 | Guinea | $29.93B | +8.68% | $1,848 |
| 124 | Mongolia | $28.45B | +5.26% | $7,853 |
| 125 | Benin | $27.79B | +6.97% | $1,809 |
| 126 | Trinidad and Tobago | $26.84B | +0.77% | $18,616 |
| 127 | Chad | $25.63B | +5.23% | $1,315 |
| 128 | Niger | $24.81B | +6.73% | $822 |
| 129 | Nicaragua | $24.23B | +3.84% | $3,559 |
| 130 | Kyrgyzstan | $23.61B | +6.08% | $3,202 |
| 131 | Gabon | $23.36B | +2.67% | $9,918 |
| 132 | Mozambique | $23.27B | +0.52% | $632 |
| 133 | Jamaica | $23.03B | -1.15% | $8,356 |
| 134 | Botswana | $21.94B | +4.75% | $8,490 |
| 135 | Moldova | $21.89B | +1.9% | $9,354 |
| 136 | North Macedonia | $21.61B | +3.1% | $11,967 |
| 137 | Madagascar | $21.18B | +3.64% | $656 |
| 138 | Tajikistan | $20.42B | +6% | $1,939 |
| 139 | Syria† | $19.99B | -1.21% | $847 |
| 140 | Afghanistan† | $19.66B | +3% | $448 |
| 141 | Laos | $18.96B | +4.01% | $2,403 |
| 142 | Malawi | $18.15B | +2.23% | $733 |
| 143 | Rwanda | $17.34B | +7.23% | $1,198 |
| 144 | Namibia | $17.31B | +2.4% | $5,573 |
| 145 | Mauritius | $17.12B | +3.4% | $13,812 |
| 146 | Bahamas | $17.04B | +2.1% | $40,892 |
| 147 | Congo | $17.03B | +2.84% | $2,554 |
| 148 | Brunei | $16.86B | +2.6% | $36,288 |
| 149 | North Korea† | $16.45B | +3.06% | $640 |
| 150 | Mauritania | $14.35B | +4.42% | $3,033 |
| 151 | Somalia | $14.17B | +2.6% | $813 |
| 152 | Equatorial Guinea | $13.72B | -2.69% | $8,152 |
| 153 | State of Palestine† | $13.71B | -26.6% | $2,443 |
| 154 | Togo | $13.44B | +5% | $1,341 |
| 155 | Montenegro | $10.23B | +2.8% | $16,377 |
| 156 | New Caledonia† | $10.14B | -0.41% | $34,981 |
| 157 | Monaco† | $10.00B | +5.04% | $256,581 |
| 158 | Liechtenstein | $9.44B | -0.4% | $226,809 |
| 159 | Bermuda† | $8.98B | +2.11% | $138,935 |
| 160 | Barbados | $8.48B | +2.46% | $29,020 |
| 161 | Sierra Leone | $8.27B | +4.55% | $919 |
| 162 | Burundi | $8.14B | +3.82% | $546 |
| 163 | Maldives | $8.13B | +3.02% | $19,464 |
| 164 | Yemen | $7.43B | +0.51% | $384 |
| 165 | Isle of Man† | $7.43B | -4.17% | $88,329 |
| 166 | Cayman Islands† | $7.14B | +4.36% | $97,750 |
| 167 | Guam† | $6.91B | +5.1% | $41,833 |
| 168 | French Polynesia† | $6.40B | +3% | $22,774 |
| 169 | Fiji | $6.35B | +2.43% | $6,802 |
| 170 | South Sudan | $6.07B | +4.14% | $488 |
| 171 | Suriname | $5.91B | +3.93% | $8,856 |
| 172 | Eswatini | $5.79B | +4.04% | $4,927 |
| 173 | Liberia | $5.64B | +5.11% | $964 |
| 174 | Andorra | $4.88B | +2.1% | $53,475 |
| 175 | Djibouti | $4.72B | +6% | $4,421 |
| 176 | U.S. Virgin Islands† | $4.67B | -1.31% | $44,321 |
| 177 | Aruba | $4.67B | +2.25% | $42,862 |
| 178 | Faeroe Islands† | $3.91B | +2.49% | $71,774 |
| 179 | Bhutan | $3.86B | +7.48% | $4,867 |
| 180 | Central African Republic | $3.49B | +2.61% | $613 |
| 181 | Belize | $3.45B | +2.19% | $8,134 |
| 182 | Cabo Verde | $3.45B | +4.79% | $6,670 |
| 183 | Greenland† | $3.33B | +0.87% | $58,499 |
| 184 | Curaçao† | $3.28B | +4.2% | $21,062 |
| 185 | Guinea-Bissau | $2.98B | +4.9% | $1,449 |
| 186 | Lesotho | $2.97B | +1.11% | $1,241 |
| 187 | Gambia | $2.79B | +5.11% | $953 |
| 188 | Saint Lucia | $2.77B | +1.96% | $15,135 |
| 189 | San Marino | $2.42B | +1.3% | $70,187 |
| 190 | Antigua and Barbuda | $2.38B | +2.59% | $22,448 |
| 191 | Eritrea† | $2.28B | +2.8% | $656 |
| 192 | Seychelles | $2.25B | +1.52% | $17,675 |
| 193 | Timor-Leste | $2.17B | +4.1% | $1,520 |
| 194 | Solomon Islands | $1.84B | +2.79% | $2,258 |
| 195 | Comoros | $1.81B | +4.08% | $1,951 |
| 196 | Turks and Caicos† | $1.75B | +5.64% | $37,507 |
| 197 | Sint Maarten† | $1.74B | +3.5% | $40,028 |
| 198 | British Virgin Islands† | $1.51B | +2.76% | $38,627 |
| 199 | Grenada | $1.48B | +3.11% | $12,689 |
| 200 | Vanuatu | $1.40B | +3.53% | $4,082 |
| 201 | Samoa | $1.38B | +3.21% | $6,455 |
| 202 | St. Vincent & Grenadines | $1.24B | +3% | $11,098 |
| 203 | Sao Tome & Principe | $1.16B | +3.4% | $4,739 |
| 204 | Saint Kitts & Nevis | $1.14B | +2.04% | $22,146 |
| 205 | Northern Mariana Islands† | $1.10B | +16.64% | $23,786 |
| 206 | American Samoa† | $871.00M | +1.74% | $18,017 |
| 207 | Dominica | $791.00M | +3.14% | $10,459 |
| 208 | Tonga | $716.00M | +2.32% | $7,238 |
| 209 | Saint Martin† | $649.21M | +4.9% | $21,668 |
| 210 | Micronesia | $521.00M | +0.67% | $5,514 |
| 211 | Anguilla† | $415.74M | +2.47% | $28,850 |
| 212 | Kiribati | $401.00M | +3.1% | $3,051 |
| 213 | Palau | $377.00M | +3.3% | $21,571 |
| 214 | Cook Islands† | $366.21M | +19.07% | $25,750 |
| 215 | Marshall Islands | $342.00M | +3.67% | $9,677 |
| 216 | Nauru | $196.00M | +2.13% | $16,053 |
| 217 | Montserrat† | $80.43M | +7.29% | $18,197 |
| 218 | Tuvalu | $65.00M | +2.54% | $6,581 |
SIP Calculator
See what a monthly investment could grow to over the long run.
How This Data Is Sourced
Every figure on this page comes from the IMF World Economic Outlook, April 2026 edition, the same dataset cited in the full GDP ranking analysis. Historical data runs from 1980 through 2026; IMF projections extend to 2031.
Individual country pages are generated from one shared dataset and template rather than written by hand, so every page uses the same verified figures. 1 of 218 countries have a detailed page live so far, with more being added.
Frequently Asked Questions
How many countries does this GDP database cover?
This page covers all 218 countries and territories tracked by the IMF World Economic Outlook, from the United States ($32.38 trillion) down to Tuvalu ($65 million).
What is the source of this GDP data?
All figures come from the IMF World Economic Outlook, April 2026 edition. Historical data goes back to 1980; projections extend to 2031.
How often is this GDP data updated?
The IMF publishes two full World Economic Outlook editions a year (April and October) covering all 218 economies, plus lighter Update editions in January and July that revise growth projections for major economies only.
What is the difference between GDP and GDP per capita?
GDP is a country's total economic output. GDP per capita divides that total by population, showing average output per person. A country can rank high on total GDP but low on GDP per capita if it has a very large population.
Which country has the highest GDP?
The United States has the highest nominal GDP in the world at $32.38 trillion (2026), followed by China at $20.85 trillion.
Can I search for a specific country's GDP?
Yes. Use the search box above the table to filter by country name, or use the region buttons (Asia, Africa, Europe, Americas, Oceania) to browse by continent. Click any column header to sort.
See also: Full World GDP Ranking Analysis · What is GDP?